- Travel-Ready Combo
- Relaxed Yet Refined
- Featherlight Comfort
- Long-Sleeve Top
- High-Waisted Pants
- Convenient Pockets
Comfort Meets Style
Flattering and Versatile
Quality Fabric and Construction
Perfect for Any Occasion
Wardobe Essential
Material: Polyester
CARE TIPS:
Gentle Wash
Dry Flat
Wash inside out
Do not bleach
CARE TIPS:
Gentle Wash
Dry Flat
Wash inside out
Do not bleach
Top Size | Bust | Shoulder | Sleeve | Cuff | Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
S | 100 | 39 | 73.5 | 29 | 36.5 | 14 | 19 | 7 | 65 | 26 |
M | 104 | 41 | 76 | 30 | 37 | 15 | 20 | 8 | 66 | 26 |
L | 108 | 43 | 78.5 | 31 | 37.5 | 15 | 21 | 8 | 67 | 26 |
XL | 112 | 44 | 81 | 32 | 38 | 15 | 22 | 9 | 68 | 27 |
XXL | 116 | 46 | 83.5 | 33 | 38.5 | 15 | 23 | 9 | 69 | 27 |
Bottom Size | Waist | Hip | Leg | Thigh | Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
S | 61 | 24 | 95 | 37 | 22 | 9 | 58.5 | 23 | 96 | 38 |
M | 65 | 26 | 99 | 39 | 23 | 9 | 61 | 24 | 97 | 38 |
L | 69 | 27 | 103 | 41 | 24 | 9 | 63.5 | 25 | 98 | 39 |
XL | 73 | 29 | 107 | 42 | 25 | 10 | 66 | 26 | 99 | 39 |
XXL | 77 | 30 | 111 | 44 | 26 | 10 | 68.5 | 27 | 100 | 39 |
Yes, this set includes a long-sleeve pullover top and a pair of sweatpants.
This sweatsuit is true to size, so we recommend ordering your usual size.
Yes, it's perfect for working out, running, yoga, or the gym. Its soft, stretchy material ensures maximum comfort during physical activity.